Mt. Shasta Redding Real Estate Market header

Home

Shasta County

City of Redding

Local Schools

Demographics

Local Weather

Area Map

Mortgage
Companies


Realtors

Loan Calculator

Dales Designs

Redding Real Estate Market logo
Contact Us


Sundial Bridge

Local Weather

Records and Averages - Redding
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 55.0° F 36.0° F 6.50 in 77.0° (01/17/1994) 19.0° F (01/14/1997)
February 60.0° F 38.0° F 5.49 in 83.0° (02/25/1992) 21.0° F (02/05/1989)
March 64.0° F 41.0° F 5.15 in 85.0° (03/26/1988) 28.0° F (03/05/1997)
April 71.0° F 45.0° F 2.40 in 94.0° (04/09/1989) 31.0° F (04/01/1999)
May 81.0° F 52.0° F 1.66 in 104.0° (05/06/1987) 36.0° F (05/04/1999)
June 91.0° F 60.0° F 0.69 in 111.0° (06/26/1987) 42.0° F (06/01/1990)
July 98.0° F 64.0° F 0.05 in 118.0° (07/20/1988) 54.0° F (07/21/1999)
August 97.0° F 61.0° F 0.22 in 115.0° (08/06/1990) 51.0° F (08/28/1995)
September 90.0° F 57.0° F 0.48 in 116.0° (09/03/1988) 46.0° F (09/24/1993)
October 78.0° F 48.0° F 2.18 in 105.0° (10/11/1991) 33.0° F (10/31/1989)
November 62.0° F 40.0° F 4.03 in 88.0° (11/13/1995) 23.0° F (11/23/1993)
December 56.0° F 35.0° F 4.67 in 78.0° (12/16/1998) 17.0° F (12/21/1990)


 

ELEVATION
Shasta Co: 400 - 10,466 Feet
Redding: About 560 Feet

 

 

Google